Early Release
| Time | Description |
|---|---|
| 7:05 AM | School Doors Open – Teachers Due in School |
| 7:10 AM | Buses Unload |
| 7:35 AM | Report to Class |
| 7:35 AM – 8:28 AM | 1st Period |
| 8:33 AM – 9:22 AM | 2nd Period |
| 9:27 AM – 10:16 AM | 3rd Period |
| 10:21 AM – 11:00 AM | 4th Period |
| Breakfast will be served and lunch will be grab and go | |
2-Hour Delay
| Time | Description |
|---|---|
| 9:05 AM | School Doors Open – Teachers Due in School |
| 9:35 AM- 10:30 AM | 1st Period |
| 10:35 AM – 11:26 AM | 2nd Period |
| 11:31 AM – 1:32 PM | 3rd Period and Lunches |
| 11:36 AM – 12:02 PM | A Lunch* |
| 12:06 PM -12:32 PM | B Lunch* |
| 12:36 PM -1:02 PM | C Lunch* |
| 1:06 PM – 1:22 PM | D Lunch* |
| 1:37 PM – 2:30 PM | 4th Period |
| 2:30 PM | Dismissal Bell |
| 2:45 PM | End of Compulsory Time for Teachers |
| PM ROWANTY released for lunch 10:43 |