Early Release
| Time | Description |
|---|---|
| 7:05 AM | School Doors Open – Teachers Due in School |
| 7:10 AM | Buses Unload |
| 7:35 AM | Report to Class |
| 7:35 AM – 8:28 AM | 1st Period |
| 8:33 AM – 9:22 AM | 2nd Period |
| 9:27 AM – 10:16 AM | 3rd Period |
| 10:21 AM – 11:00 AM | 4th Period |
| Rowanty Vocational School will not report | |
| Breakfast will be served and lunch will be grab and go | |
1-Hour Delay
| Time | Description |
|---|---|
| 8:05 AM | School Doors Open – Teachers are Due in School |
| 8:40 AM – 9:55 AM | 1st Period |
| 10:00 AM -11:15 AM | 2nd Period |
| 11:20 AM-1:15 PM | 3rd Period and Lunches |
| 11:20 AM -11:45 AM | A Lunch* |
| 11:50 AM -12:15 PM | B Lunch* |
| 12:20 PM – 12:45 PM | C Lunch* |
| 12:50 PM -1:15 PM | D Lunch* |
| 1:20 PM -2:30 PM | 4th Period |
| 2:25 PM | Dismissal Bell |
| 2:45 PM | End of Compulsory Time for Teachers |
| AM ROWANTY report to Cafeteria
PM ROWANTY released for lunch 10:45 |
2-Hour Delay
| Time | Description |
|---|---|
| 9:05 AM | School Doors Open – Teachers Due in School |
| 9:35 AM- 10:32 AM | 1st Period |
| 10:37 AM – 11:19 AM | 2nd Period |
| 11:24 AM – 1:22 PM | 3rd Period and Lunches |
| 11:24 AM – 11:52 AM | A Lunch* |
| 11:55 AM -12:22 PM | B Lunch* |
| 12:25 PM -12:52 PM | C Lunch* |
| 12:55 PM – 1:22 PM | D Lunch* |
| 1:27 PM – 2:15 PM | 4th Period |
| 2:15 PM | Dismissal Bell |
| 2:45 PM | End of Compulsory Time for Teachers |
| AM ROWANTY report to Cafeteria
PM ROWANTY released for lunch 10:45 |