Summer Routes
See the following for the locations of summer school (SESSION 1 ONLY– June 16th-18th & June 23rd-26th) bus pick-up for Dinwiddie High School students. Please call us at (804) 469-4280 with any questions.
| Pickup Stop Description | Pickup Run | Pickup Time | 
| 21022 River Rd | MS.HS BLUE 11 AM | 06:48 AM | 
| LOTS 160 – 169 & LOTS 78 – 98 Green Acres | MS.HS BLUE 17 AM | 06:49 AM | 
| Green Acres Mobile Homes / Lots 39 – 58 | MS.HS BLUE 17 AM | 06:49 AM | 
| 25316 Fulmar Circle | MS.HS BLUE 12 AM | 06:34 AM | 
| 18951 Lundys Rd | MS.HS BLUE 13 AM | 06:57 AM | 
| 25617 Weakley Rd | MS.HS BLUE 10 AM | 06:23 AM | 
| Middle of Walkers Landing Court | MS.HS BLUE 12 AM | 06:38 AM | 
| SCOTTS RD & ARCHANGEL PL | MS.HS BLUE 16 AM | 06:13 AM | 
| RAYMOND RD & BETH LANE | MS.HS BLUE 11 AM | 06:29 AM | 
| 11419 Quaker Rd | MS.HS BLUE 17 AM | 06:58 AM | 
| KEITHWOOD DR & TIMPAM LANE | MS.HS BLUE 11 AM | 06:33 AM | 
| LAKE JORDAN RD & LAKE JORDAN WAY | MS.HS BLUE 10 AM | 07:00 AM | 
| Trinity Mobile Home Park | MS.HS BLUE 17 AM | 06:41 AM | 
| 9603 Wheaton Rd | MS.HS BLUE 10 AM | 06:48 AM | 
| 25403 Cox Rd | MS.HS BLUE 12 AM | 06:39 AM | 
| 25220 Rainey Creek Rd | MS.HS BLUE 14 AM | 06:44 AM | 
| CHESDIN RD & SEQUOIA RD | MS.HS BLUE 12 AM | 06:51 AM | 
| 14738 Halifax Rd | MS.HS BLUE 13 AM | 06:19 AM | 
| 9013 Colemans Lake Rd | MS.HS BLUE 15 AM | 06:17 AM | 
| 23423 River Rd | MS.HS BLUE 11 AM | 06:41 AM | 
| 6806 Cox Rd | MS.HS BLUE 15 AM | 06:34 AM | 
| SWAN CI & CANVASBACK CT | MS.HS BLUE 11 AM | 06:43 AM | 
| NOTTOWAY AV & ROANOKE ST | MS.HS BLUE 17 AM | 06:34 AM | 
| 6715 Whitmore Road | MS.HS BLUE 14 AM | 06:10 AM | 
| 25112 Sawmill Rd | MS.HS BLUE 13 AM | 06:43 AM | 
| SUTHERLAND DR & WOODLAND DR | MS.HS BLUE 11 AM | 06:58 AM | 
| LOTS 160 – 169 & LOTS 78 – 98 Green Acres | MS.HS BLUE 17 AM | 06:49 AM | 
| 14250 Hardiways Mill Rd | MS.HS BLUE 13 AM | 06:54 AM | 
| 6908 Church Rd | MS.HS BLUE 10 AM | 06:25 AM | 
| RAINEY CREEK RD & GORBURN DR | MS.HS BLUE 14 AM | 06:45 AM | 
| GIBSON DR & ANN RD | MS.HS BLUE 10 AM | 07:06 AM | 
| 21622 Butterwood Rd | MS.HS BLUE 12 AM | 06:59 AM | 
| 12000 Wilson Rd | MS.HS BLUE 15 AM | 06:42 AM | 
| 8012 Claystreet Road | MS.HS BLUE 15 AM | 06:24 AM | 
| 21016 Denbigh St | MS.HS BLUE 14 AM | 06:53 AM | 
| 19226 Carson Road | MS.HS BLUE 13 AM | 07:08 AM | 
| BRICKWOOD MEADOW DR & BRICKWOOD MEADOW TERRACE | MS.HS BLUE 12 AM | 06:40 AM | 
| Rohoic Woods Apartments | MS.HS BLUE 17 AM | 06:39 AM | 
| 9105 Circlewood Drive | MS.HS BLUE 10 AM | 06:43 AM | 
| Rohoic Woods Apartments | MS.HS BLUE 17 AM | 06:39 AM | 
| 11419 Quaker Rd | MS.HS BLUE 17 AM | 06:58 AM | 
| 20321 Harris Dr | MS.HS BLUE 16 AM | 07:00 AM | 
| Middle of Walkers Landing Court | MS.HS BLUE 12 AM | 06:38 AM | 
| CREEK RD & CREEK LANE | MS.HS BLUE 12 AM | 06:44 AM | 
| 26214 Reams Dr | MS.HS BLUE 13 AM | 06:09 AM | 
| 16189 Glebe Rd | MS.HS BLUE 14 AM | 05:47 AM | 
| CANVASBACK CT & PINTAIL LANE | MS.HS BLUE 11 AM | 06:44 AM | 
| 8524 Claystreet Rd | MS.HS BLUE 15 AM | 06:22 AM | 
| WHITE OAK RD & TRANQUILITY LANE | MS.HS BLUE 15 AM | 06:04 AM | 
| MCILWAINE DR & GLORIA DR | MS.HS BLUE 11 AM | 06:27 AM | 
| 15018 Cox Road | MS.HS BLUE 16 AM | 06:36 AM | 
| 18906 Turkey Egg Rd | MS.HS BLUE 17 AM | 07:07 AM | 
| 4027 Moss Point Drive | MS.HS BLUE 11 AM | 06:23 AM | 
| Boydton Plank Road & Fort Powers Dr | MS.HS BLUE 17 AM | 06:24 AM | 
| MARK DR & SUSIE DR | MS.HS BLUE 11 AM | 06:36 AM | 
| RAYMOND RD & TOWER CT | MS.HS BLUE 11 AM | 06:28 AM | 
| BRICKWOOD MEADOW DR & BRICKWOOD MEADOW TERRACE | MS.HS BLUE 12 AM | 06:40 AM | 
| 24022 River Rd | MS.HS BLUE 11 AM | 06:38 AM | 
| GLENDALE AV & CALLEAR RD | MS.HS BLUE 12 AM | 06:48 AM | 
| GLENDALE AV & CALLEAR RD | MS.HS BLUE 12 AM | 06:48 AM | 
| GREENHEAD DR & WOODY CT | MS.HS BLUE 10 AM | 06:33 AM | 
| GAYDELL DR & MANSFIELD DR | MS.HS BLUE 11 AM | 06:30 AM | 
| STINGY LN & EASTVIEW DR | MS.HS BLUE 17 AM | 07:04 AM | 
| DUNCAN RD & DUNCAN RD | MS.HS BLUE 17 AM | 06:39 AM | 
| TANGLEWOOD DR & SOUTHWOOD DR | MS.HS BLUE 10 AM | 06:41 AM | 
| 12107 Wheelers Pond Rd | MS.HS BLUE 16 AM | 06:26 AM | 
| 14315 Cox Rd | MS.HS BLUE 16 AM | 06:37 AM | 
| 11929 Wheelers Pond Rd | MS.HS BLUE 16 AM | 06:27 AM | 
| TROUBLEFIELD RD & TROUBLEFIELD DR | MS.HS BLUE 13 AM | 06:30 AM | 
| 7131 Boydton Plank Rd | MS.HS BLUE 17 AM | 06:47 AM | 
| Middle of Brickwood Meadow Ln | MS.HS BLUE 12 AM | 06:41 AM | 
| Middle of Brickwood Meadow Ln | MS.HS BLUE 12 AM | 06:41 AM | 
| LOTS 160 – 169 & LOTS 78 – 98 Green Acres | MS.HS BLUE 17 AM | 06:49 AM | 
| CUTBANK RD & MCKENNEY PINES LANE | MS.HS BLUE 14 AM | 06:38 AM | 
| 2010 Sutherland Rd | MS.HS BLUE 16 AM | 06:49 AM | 
| 20010 Hunnicutt Rd | MS.HS BLUE 17 AM | 07:03 AM | 
| 13522 Glebe Rd | MS.HS BLUE 16 AM | 06:17 AM | 
| GREENHEAD DR & WOODY CT | MS.HS BLUE 10 AM | 06:33 AM | 
| 8602 Squirrel Level Rd | MS.HS BLUE 10 AM | 06:40 AM | 
| 25415 Cox Road | MS.HS BLUE 12 AM | 06:35 AM | 
| 4823 Woodstream Drive | MS.HS BLUE 12 AM | 06:47 AM | 
| 24315 Carson Rd | MS.HS BLUE 13 AM | 06:48 AM | 
| WOODSTREAM DR & WOODSTREAM LANE | MS.HS BLUE 12 AM | 06:42 AM | 
| DOYLE BLVD & THIRD ST | MS.HS BLUE 14 AM | 05:57 AM | 
| WESTOVER DR & GLENWOOD AV | MS.HS BLUE 14 AM | 06:27 AM | 
| 11509 Quaker Rd | MS.HS BLUE 17 AM | 06:57 AM | 
| 11509 Quaker Rd | MS.HS BLUE 17 AM | 06:57 AM | 
| 7706 Colemans Lake Rd | MS.HS BLUE 15 AM | 06:18 AM | 
| LOTS 160 – 169 & LOTS 78 – 98 Green Acres | MS.HS BLUE 17 AM | 06:49 AM | 
| 7519 Brills Rd | MS.HS BLUE 15 AM | 06:51 AM | 
| SEQUOIA RD & JONS WAY | MS.HS BLUE 12 AM | 06:52 AM | 
| 7202 McKenney Hwy | MS.HS BLUE 14 AM | 06:21 AM | 
| WEST AUTUMN DR & WESTBRIAR LN | MS.HS BLUE 11 AM | 06:40 AM | 
| Willis Run Estates | MS.HS BLUE 14 AM | 05:47 AM | 
| 27208 Flank Rd | MS.HS BLUE 10 AM | 06:27 AM | 
| 15517 Keelers Mill Road | MS.HS BLUE 14 AM | 05:37 AM | 
| 24911 Rainey Creek Rd | MS.HS BLUE 14 AM | 06:44 AM | 
| 11000 Sapony Church Rd | MS.HS BLUE 14 AM | 06:33 AM | 
| Albert Drive & Wrenn Dr | MS.HS BLUE 13 AM | 07:01 AM | 
| SEQUOIA RD & OLYMPIC LANE | MS.HS BLUE 12 AM | 06:51 AM | 
| WARWICK ST & BRUNSWICK AV | MS.HS BLUE 17 AM | 06:34 AM | 
| FIELDSHIRE LANE & BANCROFT DR | MS.HS BLUE 11 AM | 06:31 AM | 
| 5810 Lewis Road | MS.HS BLUE 17 AM | 06:43 AM | 
| MCILWAINE DR & GAYDELL DR | MS.HS BLUE 11 AM | 06:26 AM | 
| SIMMONS AV & FRONT RD | MS.HS BLUE 17 AM | 06:36 AM | 
| 12601 Halifax Rd | MS.HS BLUE 13 AM | 06:12 AM | 
| RAYMOND RD & TOWER CT | MS.HS BLUE 11 AM | 06:28 AM | 
| RAYMOND RD & TOWER CT | MS.HS BLUE 11 AM | 06:28 AM | 
| LAKE JORDAN Blvd & LAKE JORDAN DR | MS.HS BLUE 10 AM | 06:59 AM | 
| 19226 Carson Road | MS.HS BLUE 13 AM | 07:08 AM | 
| ELSIE DR & MARK DR | MS.HS BLUE 11 AM | 06:36 AM | 
| 3717 Ferndale Circle | MS.HS BLUE 12 AM | 06:31 AM | 
| SEQUOIA RD & JONS WAY | MS.HS BLUE 12 AM | 06:52 AM | 
| 4717 Grubby Rd | MS.HS BLUE 15 AM | 06:39 AM | 
| 10312 Doyle Blvd | MS.HS BLUE 14 AM | 05:58 AM | 
| 19022 Turkey Egg Rd | MS.HS BLUE 17 AM | 07:07 AM | 
| 7715 Vaughan Rd | MS.HS BLUE 10 AM | 06:29 AM | 
| 4204 Keithwood Drive | MS.HS BLUE 11 AM | 06:33 AM | 
| WOODSTREAM DR & WOODSTREAM LANE | MS.HS BLUE 12 AM | 06:42 AM | 
| WALKERS LANDING DR & WALKERS LANDING CT | MS.HS BLUE 12 AM | 06:36 AM | 
| 25514 Troublefield Rd | MS.HS BLUE 13 AM | 06:33 AM | 
| CHESDIN BLVD & LEONARD DR | MS.HS BLUE 11 AM | 06:49 AM | 
| JACKIE DR & DONNIE CT | MS.HS BLUE 11 AM | 06:37 AM | 
| 24907 River Rd | MS.HS BLUE 11 AM | 06:21 AM | 
