Summer Session Routes II
See the following for the locations of summer school (SESSION 2 ONLY– July 7th-17th) bus pick-up for Dinwiddie High School students. Please call us at (804) 469-4280 with any questions.
| Pickup Stop Description | Pickup Run | Pickup Time | 
| LOTS 160 – 169 & LOTS 78 – 98 | MSHS BLUE 17 SES 2 | 06:51 AM | 
| 5810 Lewis Road | MSHS BLUE 17 SES 2 | 06:44 AM | 
| SEQUOIA RD & MOODY DR | MSHS BLUE 07 SES 2 | 06:51 AM | 
| GREEN ACRES MOBILE HOME PARK & LOTS 39 – 58 | MSHS BLUE 17 SES 2 | 06:50 AM | 
| 25316 Fulmar Circle | MSHS BLUE 12 SES 2 | 06:28 AM | 
| 18604 Old Stage Rd | MSHS BLUE 13 SES 2 | 06:38 AM | 
| 7817 Boydton Plank Rd | MSHS BLUE 17 SES 2 | 06:22 AM | 
| 18951 Lundys Rd | MSHS BLUE 13 SES 2 | 06:52 AM | 
| 20210 Courthouse Rd | MSHS BLUE 14 SES 2 | 06:03 AM | 
| Middle of Walkers Landing Court | MSHS BLUE 12 SES 2 | 06:33 AM | 
| 12410 Cox Rd | MSHS BLUE 15 SES 2 | 06:55 AM | 
| SCOTTS RD & ARCHANGEL PL | MSHS BLUE 16 SES 2 | 06:15 AM | 
| RAYMOND RD & BETH LANE (E) | MSHS BLUE 11 SES 2 | 06:24 AM | 
| Rohoic Woods APTS | MSHS BLUE 17 SES 2 | 06:38 AM | 
| TANGLEWOOD DR & SOUTHWOOD DR | MSHS BLUE 10 SES 2 | 06:42 AM | 
| KEITHWOOD DR & TIMPAM LANE | MSHS BLUE 11 SES 2 | 06:29 AM | 
| LAKE JORDAN RD & LAKE JORDAN WAY | MSHS BLUE 16 SES 2 | 06:59 AM | 
| Trinity Mobile Home Park | MSHS BLUE 17 SES 2 | 06:39 AM | 
| 9603 Wheaton Rd | MSHS BLUE 10 SES 2 | 06:51 AM | 
| 25403 Cox Rd | MSHS BLUE 12 SES 2 | 06:35 AM | 
| 3915 Horsetrail Rd | MSHS BLUE 15 SES 2 | 6:07 AM | 
| 25220 Rainey Creek Rd | MSHS BLUE 14 SES 2 | 06:18 AM | 
| Boydton Plank Road & Oakley Dr | MSHS BLUE 17 SES 2 | 06:53 AM | 
| CHESDIN RD & SEQUOIA RD | MSHS BLUE 07 SES 2 | 06:48 AM | 
| RIVES AV & FIFTH ST | MSHS BLUE 14 SES 2 | 06:35 AM | 
| 9013 Colemans Lake Rd | MSHS BLUE 15 SES 2 | 06:51 AM | 
| Rohoic Woods APTS | MSHS BLUE 17 SES 2 | 06:38 AM | 
| 23423 River Rd | MSHS BLUE 11 SES 2 | 06:42 AM | 
| 6806 Cox Rd | MSHS BLUE 15 SES 2 | 6:18 AM | 
| CANVASBACK CT & SWAN CI (SE) | MSHS BLUE 11 SES 2 | 06:45 AM | 
| ROANOKE ST & NOTTOWAY AV (NNW) | MSHS BLUE 07 SES 2 | 06:34 AM | 
| 25112 Sawmill Rd | MSHS BLUE 13 SES 2 | 06:33 AM | 
| LOTS 160 – 169 & LOTS 78 – 98 | MSHS BLUE 17 SES 2 | 06:51 AM | 
| 14250 Hardiways Mill Rd | MSHS BLUE 13 SES 2 | 06:49 AM | 
| 25021 Little Zion Rd | MSHS BLUE 13 SES 2 | 06:30 AM | 
| 6908 Church Rd | MSHS BLUE 10 SES 2 | 06:26 AM | 
| RAINEY CREEK RD & GORBURN DR (NW) | MSHS BLUE 14 SES 2 | 06:17 AM | 
| 10105 Duncan Rd | MSHS BLUE 10 SES 2 | 06:55 AM | 
| 9203 Tranquility Lane | MSHS BLUE 16 SES 2 | 06:35 AM | 
| 21622 Butterwood Rd | MSHS BLUE 07 SES 2 | 06:59 AM | 
| Boydton Plank Road & Twin Creek Drive (SSW) | MSHS BLUE 14 SES 2 | 06:55 AM | 
| 12000 Wilson Rd | MSHS BLUE 15 SES 2 | 06:27 AM | 
| 8012 Claystreet Road | MSHS BLUE 15 SES 2 | 06:42 AM | 
| 15917 Flatfoot Rd | MSHS BLUE 13 SES 2 | 06:54 AM | 
| 11006 Quaker Rd | MSHS BLUE 17 SES 2 | 06:57 AM | 
| 5939 Sentry Hill Court | MSHS BLUE 17 SES 2 | 06:41 AM | 
| 19226 Carson Road | MSHS BLUE 13 SES 2 | 07:03 AM | 
| BRICKWOOD MEADOW DR & BRICKWOOD MEADOW TERRACE (E) | MSHS BLUE 12 SES 2 | 06:36 AM | 
| Rohoic Woods APTS | MSHS BLUE 17 SES 2 | 06:38 AM | 
| ALLEN DR & WRENN DR (SE) | MSHS BLUE 13 SES 2 | 06:55 AM | 
| CARSON RD & GREENTREE LANE (SSE) | MSHS BLUE 13 SES 2 | 06:26 AM | 
| 25554 Carson Rd | MSHS BLUE 13 SES 2 | 06:27 AM | 
| 9105 Circlewood Drive | MSHS BLUE 10 SES 2 | 06:43 AM | 
| Rohoic Woods APTS | MSHS BLUE 17 SES 2 | 06:38 AM | 
| 11419 Quaker Rd | MSHS BLUE 17 SES 2 | 06:58 AM | 
| 11550 Old Stage Rd | MSHS BLUE 13 SES 2 | 06:12 AM | 
| Middle of Gaydell | MSHS BLUE 11 SES 2 | 06:25 AM | 
| 20321 Harris Dr | MSHS BLUE 16 SES 2 | 06:49 AM | 
| Middle of Walkers Landing Court | MSHS BLUE 12 SES 2 | 06:33 AM | 
| CREEK RD & CREEK LANE (NW) | MSHS BLUE 12 SES 2 | 06:40 AM | 
| 26214 Reams Dr | MSHS BLUE 13 SES 2 | 06:09 AM | 
| Willis Run Estates | MSHS BLUE 14 SES 2 | 05:53 AM | 
| PINTAIL LANE & CANVASBACK CT (ENE) | MSHS BLUE 11 SES 2 | 06:45 AM | 
| 8524 Claystreet Rd | MSHS BLUE 15 SES 2 | 06:40 AM | 
| MCILWAINE DR & GLORIA DR (N) | MSHS BLUE 11 SES 2 | 06:23 AM | 
| 18618 Old Stage Rd | MSHS BLUE 13 SES 2 | 06:38 AM | 
| WHITE OAK RD & TRANQUILITY LANE (WSW) | MSHS BLUE 16 SES 2 | 06:35 AM | 
| 5956 Sentry Hill Court | MSHS BLUE 17 SES 2 | 06:42 AM | 
| Middle of Brickwood Meadow Ln | MSHS BLUE 12 SES 2 | 06:37 AM | 
| 4725 Fairway Road | MSHS BLUE 12 SES 2 | 06:52 AM | 
| 24315 Carson Rd | MSHS BLUE 13 SES 2 | 06:43 AM | 
| 11778 Old Stage Rd | MSHS BLUE 13 SES 2 | 06:11 AM | 
| 4023 Moss Point Drive | MSHS BLUE 11 SES 2 | 06:19 AM | 
| SEQUOIA RD & SEQUOIA CT (NE) | MSHS BLUE 07 SES 2 | 06:51 AM | 
| Boydton Plank Road & FORT POWERS DR | MSHS BLUE 17 SES 2 | 06:15 AM | 
| SUSIE DR & MARK DR | MSHS BLUE 11 SES 2 | 06:32 AM | 
| DUNCAN RD & DUNCAN RD (W) | MSHS BLUE 17 SES 2 | 06:38 AM | 
| DUNCAN RD & DUNCAN RD (W) | MSHS BLUE 17 SES 2 | 06:38 AM | 
| RAYMOND RD & TOWER CT | MSHS BLUE 11 SES 2 | 06:24 AM | 
| 25295 Carson Rd | MSHS BLUE 13 SES 2 | 06:27 AM | 
| LAKE JORDAN Blvd & LAKE JORDAN RD | MSHS BLUE 16 SES 2 | 06:59 AM | 
| DABNEY DR & CHARLOTTE RD | MSHS BLUE 16 SES 2 | 07:04 AM | 
| BRICKWOOD MEADOW DR & BRICKWOOD MEADOW TERRACE | MSHS BLUE 12 SES 2 | 06:36 AM | 
| GLENDALE AV & CALLEAR RD (NW) | MSHS BLUE 12 SES 2 | 06:47 AM | 
| GLENDALE AV & CALLEAR RD (NW) | MSHS BLUE 12 SES 2 | 06:47 AM | 
| SEQUOIA RD & MOODY DR (ENE) | MSHS BLUE 07 SES 2 | 06:51 AM | 
| KEITHWOOD DR & TIMPAM LANE (NNW) | MSHS BLUE 11 SES 2 | 06:29 AM | 
| GAYDELL DR & MANSFIELD DR (ENE) | MSHS BLUE 11 SES 2 | 06:26 AM | 
| HILL ST & LEE BLVD (ENE) | MSHS BLUE 11 SES 2 | 06:14 AM | 
| Rohoic Woods APTS | MSHS BLUE 17 SES 2 | 06:38 AM | 
| RAYMOND RD & MCILWAINE DR (ESE) | MSHS BLUE 11 SES 2 | 06:24 AM | 
| TANGLEWOOD DR & SOUTHWOOD DR (E) | MSHS BLUE 10 SES 2 | 06:42 AM | 
| 12107 Wheelers Pond Rd | MSHS BLUE 16 SES 2 | 06:29 AM | 
| SUSIE DR & MARK DR (SSE) | MSHS BLUE 11 SES 2 | 06:32 AM | 
| 17400 Shippings Rd | MSHS BLUE 14 SES 2 | 05:55 AM | 
| 14315 Cox Rd | MSHS BLUE 15 SES 2 | 06:58 AM | 
| MCILWAINE DR & GLORIA DR (N) | MSHS BLUE 11 SES 2 | 06:23 AM | 
| 10815 Courthouse RD | MSHS BLUE 15 SES 2 | 07:07 AM | 
| 7131 Boydton Plank Rd | MSHS BLUE 17 SES 2 | 06:29 AM | 
| Middle of Brickwood Meadow Ln | MSHS BLUE 12 SES 2 | 06:37 AM | 
| Green Acres LOTS 160 – 169 & LOTS 78 – 98 | MSHS BLUE 17 SES 2 | 06:51 AM | 
| CUTBANK RD & MCKENNEY PINES LANE | MSHS BLUE 14 SES 2 | 06:24 AM | 
| 2010 Sutherland Rd | MSHS BLUE 15 SES 2 | 6:00 AM | 
| 20010 Hunnicutt Rd | MSHS BLUE 17 SES 2 | 07:04 AM | 
| CHESDIN RD & SEQUOIA RD (NW) | MSHS BLUE 07 SES 2 | 06:48 AM | 
| 25907 Dinwiddie Ave | MSHS BLUE 07 SES 2 | 06:33 AM | 
| 13522 Glebe Rd | MSHS BLUE 16 SES 2 | 06:20 AM | 
| GREENHEAD DR & WOODY CT (SW) | MSHS BLUE 10 SES 2 | 06:34 AM | 
| RAYMOND RD & MCILWAINE DR (ESE) | MSHS BLUE 11 SES 2 | 06:24 AM | 
| WRENN FORREST DR & SWAN CI (N) | MSHS BLUE 11 SES 2 | 06:44 AM | 
| 8602 Squirrel Level Rd | MSHS BLUE 10 SES 2 | 06:40 AM | 
| 25415 Cox Road | MSHS BLUE 12 SES 2 | 06:31 AM | 
| 12223 McKenney Hwy | MSHS BLUE 14 SES 2 | 06:26 AM | 
| 4823 Woodstream Drive | MSHS BLUE 12 SES 2 | 06:44 AM | 
| 4823 Woodstream Drive | MSHS BLUE 12 SES 2 | 06:44 AM | 
| 25406 Cox Rd | MSHS BLUE 12 SES 2 | 06:31 AM | 
| 24315 Carson Rd | MSHS BLUE 13 SES 2 | 06:43 AM | 
| WOODSTREAM DR & WOODSTREAM LANE | MSHS BLUE 12 SES 2 | 06:38 AM | 
| THIRD ST & DOYLE BLVD (NE) | MSHS BLUE 14 SES 2 | 06:36 AM | 
| THIRD ST & DOYLE BLVD (NE) | MSHS BLUE 14 SES 2 | 06:36 AM | 
| 11419 Quaker Rd | MSHS BLUE 17 SES 2 | 06:58 AM | 
| 11509 Quaker Rd | MSHS BLUE 17 SES 2 | 06:58 AM | 
| 11509 Quaker Rd | MSHS BLUE 17 SES 2 | 06:58 AM | 
| 7706 Colemans Lake Rd | MSHS BLUE 15 SES 2 | 06:52 AM | 
| Green Acres LOTS 160 – 169 & LOTS 78 – 98 | MSHS BLUE 17 SES 2 | 06:51 AM | 
| 21203 Butterwood Rd | MSHS BLUE 07 SES 2 | 06:59 AM | 
| 20320 Courthouse Road | MSHS BLUE 14 SES 2 | 06:03 AM | 
| Green Acres LOTS 160 – 169 & LOTS 59 – 77 | MSHS BLUE 17 SES 2 | 06:50 AM | 
| 10928 Marguerita Ragsdale St | MSHS BLUE 14 SES 2 | 06:35 AM | 
| SEQUOIA RD & MOODY DR (ENE) | MSHS BLUE 07 SES 2 | 06:51 AM | 
| 25707 Weakley Road | MSHS BLUE 10 SES 2 | 06:23 AM | 
| 25708/25715/25717 Cox Road | MSHS BLUE 12 SES 2 | 06:31 AM | 
| 7202 McKenney Hwy | MSHS BLUE 14 SES 2 | 06:44 AM | 
| 17305 Shady Lane | MSHS BLUE 13 SES 2 | 06:34 AM | 
| 8141 Squirrel Level Rd | MSHS BLUE 10 SES 2 | 06:40 AM | 
| SURRY AV & ROANOKE ST (WSW) | MSHS BLUE 07 SES 2 | 06:35 AM | 
| WEST AUTUMN DR & WESTBRIAR LN | MSHS BLUE 11 SES 2 | 06:40 AM | 
| 27208 Flank Rd | MSHS BLUE 10 SES 2 | 06:28 AM | 
| 25406 Cox Rd | MSHS BLUE 12 SES 2 | 06:31 AM | 
| 15517 Keelers Mill Road | MSHS BLUE 14 SES 2 | 05:43 AM | 
| 15517 Keelers Mill Road | MSHS BLUE 14 SES 2 | 05:43 AM | 
| 25310 Shadyside Dr | MSHS BLUE 07 SES 2 | 06:40 AM | 
| 11000 Sapony Church Rd | MSHS BLUE 14 SES 2 | 06:30 AM | 
| RIVER VIEW DR & RIVER MILL DR (SW) | MSHS BLUE 11 SES 2 | 06:35 AM | 
| SIMMONS AV & FRONT RD (ENE) | MSHS BLUE 07 SES 2 | 06:36 AM | 
| Albert Drive & Wrenn Dr | MSHS BLUE 13 SES 2 | 06:56 AM | 
| 25116 Cox Rd | MSHS BLUE 12 SES 2 | 06:36 AM | 
| WARWICK ST & BRUNSWICK AV (N) | MSHS BLUE 07 SES 2 | 06:34 AM | 
| FIELDSHIRE LANE & BANCROFT DR (NE) | MSHS BLUE 11 SES 2 | 06:27 AM | 
| 5956 Sentry Hill Court | MSHS BLUE 17 SES 2 | 06:42 AM | 
| MCILWAINE DR & GAYDELL DR (N) | MSHS BLUE 11 SES 2 | 06:22 AM | 
| 13291 Spain Dr | MSHS BLUE 13 SES 2 | 06:17 AM | 
| CREEK LANE & Berk Court (SSW) | MSHS BLUE 12 SES 2 | 06:41 AM | 
| SIMMONS AV & FRONT RD (ENE) | MSHS BLUE 07 SES 2 | 06:36 AM | 
| WESTBRIAR LN & FAWN CT (E) | MSHS BLUE 11 SES 2 | 06:41 AM | 
| RAYMOND RD & TOWER CT (WNW) | MSHS BLUE 11 SES 2 | 06:24 AM | 
| 7817 Boydton Plank Rd | MSHS BLUE 17 SES 2 | 06:22 AM | 
| LAKE JORDAN Blvd & LAKE JORDAN DR | MSHS BLUE 16 SES 2 | 06:58 AM | 
| SEQUOIA RD & JONS WAY (E) | MSHS BLUE 07 SES 2 | 06:51 AM | 
| CANVASBACK CT & SWAN CI (SE) | MSHS BLUE 11 SES 2 | 06:45 AM | 
| 10312 Doyle Blvd | MSHS BLUE 14 SES 2 | 06:37 AM | 
| 19022 Turkey Egg Rd | MSHS BLUE 17 SES 2 | 07:07 AM | 
| CHESDIN BLVD & LEONARD DR (SSE) | MSHS BLUE 11 SES 2 | 06:51 AM | 
| 23801 Gaydell Dr | MSHS BLUE 11 SES 2 | 06:28 AM | 
| WOODSTREAM DR & WOODSTREAM LANE | MSHS BLUE 12 SES 2 | 06:38 AM | 
| SCOTTS RD & ARCHANGEL PL (NNE) | MSHS BLUE 16 SES 2 | 06:15 AM | 
| WALKERS LANDING DR & WALKERS LANDING CT | MSHS BLUE 12 SES 2 | 06:32 AM | 
| EAST AUTUMN DR & WEST AUTUMN DR | MSHS BLUE 11 SES 2 | 06:39 AM | 
| 4023 Moss Point Drive | MSHS BLUE 11 SES 2 | 06:19 AM | 
| CHESDIN RD & SIERRA RD (NW) | MSHS BLUE 07 SES 2 | 06:49 AM | 
| JACKIE DR & DONNIE CT (S) | MSHS BLUE 11 SES 2 | 06:33 AM | 
| WESTBRIAR LN & FAWN CT (E) | MSHS BLUE 11 SES 2 | 06:41 AM | 
| 24907 River Rd | MSHS BLUE 11 SES 2 | 06:18 AM | 
| Moss Point near Cul – De- Sac | MSHS BLUE 11 SES 2 | 06:19 AM | 
